Optro Subprocessors
This list identifies the subprocessors that are authorized to process personal data for Optro's SaaS applications. For professional services subprocessors, please click here.
Optro uses certain third-party subprocessors to provide services to its customers. It should be noted the applicability of these subprocessors is dependent upon data center location. For example, Customer accounts provisioned in the EU will use all EU infrastructure subprocessors.
Affiliate Subprocessors
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| Optro, Inc. | Affiliate | - | US |
| Optro UK Ltd. | Affiliate | - | UK |
| Optro Canada, Inc. | Affiliate | - | Canada |
| Optro Germany GmbH | Affiliate | - | Germany |
| Optro Singapore Pte Ltd | Affiliate | - | Singapore |
Third-Party Subprocessors
CORE Hosting
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| AWS | Service Hosting | Optro Platform | US, Canada, UK, EU, Singapore |
| Microsoft | Service Hosting | Optro Platform | US, Canada, UK, EU, Singapore |
Optro AI Providers
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| Microsoft (Azure OpenAI) | AI processing | Optro AI Tools | US, Canada, UK, EU, Singapore |
| OpenAI | AI processing; Agentic Controls Testing (Autonomous Testing) | Optro AI Tools | US, EU |
| AWS Bedrock | AI processing | Optro AI Tools | US, Canada, EU |
Required Services
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| Google Workspace | Business Facilitation, and AI | Optro Platform; Implementation Service | US |
| Notion | Business Facilitation, and AI | Optro Platform; Implementation Service | US |
| Rocketlane | Implementation Service Project Management and AI | Implementation Service | US, India |
| Workato | Business Facilitation / Automation platform, AI | Optro Platform | US |
| OpenAI | Business Facilitation, and AI | Optro Platform | US |
| Anthropic | Business Facilitation, and AI | Optro Platform | US |
| Slack | Business Facilitation / Internal Communications, and AI | Optro Platform | US |
| Oso | Platform Authentication Service | Optro Platform | US |
| Cloudflare | Web Security, DNS and Traffic Routing Management | Autonomous Testing | US |
| Launch Darkly | Product & Feature control plane | Optro Platform | US |
| Sentry | Performance, usage, and error monitoring | Optro Platform; Analytics | US |
| Datadog | Performance, usage, and error monitoring | Autonomous Testing | US |
| Grafana | Security logging, metrics, and reporting | Optro Platform; Analytics | US |
| Observe | Security logging, metrics, and reporting | Optro Platform; Analytics | US |
| Gainsight | Customer experience and lifecycle management and AI | Optro Platform | US |
| Cora.ai | Customer experience and lifecycle management; and AI | Optro Platform | US |
| FiveTran | Data pipeline and integration | Optro Platform; Implementation Service; Analytics | US, Canada, UK, EU |
| Sigma | Data insights, Dashboarding component | Optro Platform | US, Canada, UK, EU |
| Snowflake | Data insights, monitoring, metrics, and reporting | Optro Platform; Implementation Service; Analytics | US, Canada, UK, EU |
| Tableau | Data insights, monitoring, metrics, and reporting | Optro Platform | US |
| Global Logic | Development support staffing | Optro Platform | Argentina, India |
| SoftServe | Development support staffing | Optro Platform | Mexico, Columbia |
| Binagora | Development support staffing | Optro Platform | Argentina |
| Prediktive | Development support staffing | Optro Platform | US, Argentina, Brazil, Ireland |
| Etech | Customer support staffing | Optro Platform | India |
| Zendesk | Customer support and ticketing platform | Optro Platform | US |
| Birdie | Customer support services | Optro Platform | US |
| Zoom Video Communications | Virtual conferencing & AI | Optro Platform; Implementation Service | US |
Optional Services
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| Chameleon | Performance, usage, and error monitoring | Optro Platform | US |
| Amplitude | Performance, usage, and error monitoring and AI | Optro Platform | US |
| Twilio | SMS multi-factor authentication provider | Optro Platform | US |
| Forethought | Customer support services; AI chatbot | Optro Platform | US |
| Gainsight Customer Community | Optro Community | Optro Platform | US |
| Skilljar | Customer training platform and AI | Optro Platform | US |
| Credly | Customer training digital certificates management | Optro Platform | US |
| MixMax | Customer Engagement | Optro Platform | US |
| Qualtrics | Customer Engagement | Optro Platform | US |
| Merge | Facilitates customer created platform integrations | Optro Platform | US |
| ReadMe | API Documentation; AI chatbot | Optro Platform | US |
| Enterpret | Customer feedback insights and analysis | Optro Platform | US |
Change Log
Date
Change
October 9, 2026
- Addition of new Optro AI Tools Processing table with Microsoft, AWS Bedrock, and OpenAI
- Addition of new hosting region, Singapore to CORE Hosting
- Addition of Cora.ai to Required Services
- Removal of Hubspot from Required Services
- Modified the processing descriptions for Rocketlane, Gainsight, Amplitude, Skilljar, Forethought and Readme
July 24, 2026
- Added new Optro Singapore entity
- Added Rocketlane and Zoom to Required Services
May 22, 2026
- Added Notion, OpenAI, Anthropic, Birdie to Required Services
- Added new scope to Slack to include AI
- Removed OpenAI, Anthropic, Birdie and FunnelStory from Optional Services
- Modified the Applicable Services column Sentry, Grafana, Observe, Snowflake, Fivetran, to include Optro's Analytics product
May 12, 2026
- Post acquisition of Midship (Autonomous Testing) , addition of Autonomous Testing subprocessors
March 9, 2026
- Updated AuditBoard throughout with Optro
February 20, 2026
- Added OpenAI and Anthropic to Optional Services
- Removed LogDNA/Mezmo from Required Services
- Removed MixPanel from Optional Services
November 26, 2025
- Added Optro Germany GmbH to Affiliate Subprocessors
- Updated AWS and Google Workspace scope to include AI services
- Added Workato, Slack, Hubspot, Softserve, Binagora, Prediktive to Required Services, and removed Rivery
- Updated Global Logic processing locations
- Added MixPanel, FunnelStory, and ReadMe to Optional Services
August 30, 2025
- Added Birdie and Forethought to Optional Services
July 26, 2025
- Added Oso to Required Service
June 7, 2025
- Added Enterpret to Optional Services
- Removed Khoros from Optional Services
- Moved Zendesk from CORE Hosting to Required Services
March 14, 2025
- Removed FileStack from Required Services
- Added Global Logic to Required Services
January 1, 2025
- Added eTech to Required Services
- Added Gainsight Customer Community to Optional Services
September 6, 2024
- Removed DataDog from Required Services and replaced with Grafana
- Added additional data processing locations of Canada, UK & EU to Snowflake and FiveTran
- Added Sigma to Required Services
- Removed Pendo from Optional Services and replaced with Chameleon