Optro Subprocessors
This list identifies the subprocessors that are authorized to process personal data for Optro's SaaS applications. For professional services subprocessors, please click here.
Optro uses certain third-party subprocessors to provide services to its customers. It should be noted the applicability of these subprocessors is dependent upon data center location. For example, Customer accounts provisioned in the EU will use all EU infrastructure subprocessors.
Affiliate Subprocessors
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| Optro, Inc. | Affiliate | - | US |
| Optro UK Ltd. | Affiliate | - | UK |
| Optro Canada, Inc. | Affiliate | - | Canada |
| Optro Germany GmbH | Affiliate | - | Germany |
Third-Party Subprocessors
CORE Hosting
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| AWS | Service Hosting, and AI | Optro Platform | US, Canada, UK, EU |
| Microsoft | Service Hosting, and AI | Optro Platform | US, Canada, UK, EU |
Required Services
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| Google Workspace | Business Facilitation, and AI | Optro Platform; Implementation Service | US |
| Workato | Business Facilitation / Automation platform, AI | Optro Platform | US |
| Slack | Business Facilitation / Internal Communications | Optro Platform | US |
| Oso | Platform Authentication Service | Optro Platform | US |
| Launch Darkly | Product & Feature control plane | Optro Platform | US |
| Sentry | Performance, usage, and error monitoring | Optro Platform | US |
| Grafana | Security logging, metrics, and reporting | Optro Platform | US |
| Observe | Security logging, metrics, and reporting | Optro Platform | US |
| Gainsight | Customer experience and lifecycle management | Optro Platform | US |
| Hubspot | Product Communications and Updates | Optro AI Governance | US |
| FiveTran | Data pipeline and integration | Optro Platform; Implementation Service | US, Canada, UK, EU |
| Sigma | Data insights, Dashboarding component | Optro Platform | US, Canada, UK, EU |
| Snowflake | Data insights, monitoring, metrics, and reporting | Optro Platform; Implementation Service | US, Canada, UK, EU |
| Tableau | Data insights, monitoring, metrics, and reporting | Optro Platform | US |
| Global Logic | Development support staffing | Optro Platform | Argentina, India |
| SoftServe | Development support staffing | Optro Platform | Mexico, Columbia |
| Binagora | Development support staffing | Optro Platform | Argentina |
| Prediktive | Development support staffing | Optro Platform | US, Argentina, Brazil, Ireland |
| eTech | Customer support staffing | Optro Platform | India |
| Zendesk | Customer support and ticketing platform | Optro Platform | US |
Optional Services
| Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
|---|---|---|---|
| OpenAI | Business Facilitation, and AI | Optro Platform | US |
| Anthropic | Business Facilitation, and AI | Optro Platform | US |
| Chameleon | Performance, usage, and error monitoring | Optro Platform | US |
| Amplitude | Performance, usage, and error monitoring | Optro Platform | US |
| Twilio | SMS multi-factor authentication provider | Optro Platform | US |
| Forethought | Customer support services | Optro Platform | US |
| Birdie | Customer support services | Optro Platform | US |
| FunnelStory | AI customer success platform | Optro Platform | US |
| Gainsight Customer Community | Optro Community | Optro Platform | US |
| Skilljar | Customer training platform | Optro Platform | US |
| Credly | Customer training digital certificates management | Optro Platform | US |
| MixMax | Customer Engagement | Optro Platform | US |
| Qualtrics | Customer Engagement | Optro Platform | US |
| Merge | Facilitates customer created platform integrations | Optro Platform | US |
| ReadMe | API Documentation | Optro Platform | US |
| Enterpret | Customer feedback insights and analysis | Optro Platform | US |
Change Log
Date
Change
March 9, 2026
- Updated AuditBoard throughout with Optro
February 20, 2026
- Added OpenAI and Anthropic to Optional Services
- Removed LogDNA/Mezmo from Required Services
- Removed MixPanel from Optional Services
November 26, 2025
- Added Optro Germany GmbH to Affiliate Subprocessors
- Updated AWS and Google Workspace scope to include AI services
- Added Workato, Slack, Hubspot, Softserve, Binagora, Prediktive to Required Services, and removed Rivery
- Updated Global Logic processing locations
- Added MixPanel, FunnelStory, and ReadMe to Optional Services
August 30, 2025
- Added Birdie and Forethought to Optional Services
July 26, 2025
- Added Oso to Required Service
June 7, 2025
- Added Enterpret to Optional Services
- Removed Khoros from Optional Services
- Moved Zendesk from CORE Hosting to Required Services
March 14, 2025
- Removed FileStack from Required Services
- Added Global Logic to Required Services
January 1, 2025
- Added eTech to Required Services
- Added Gainsight Customer Community to Optional Services
September 6, 2024
- Removed DataDog from Required Services and replaced with Grafana
- Added additional data processing locations of Canada, UK & EU to Snowflake and FiveTran
- Added Sigma to Required Services
- Removed Pendo from Optional Services and replaced with Chameleon